Project Description
Hydraulic cable crimping tool is compact and ideal for working in confined spaces.
We have below crimping tool models.
Modle | ZHO-240 | ZCO-300 | ZCO-400 | CYO-300C | ZYO-400 |
Cutting Range(mm) | 16-240mm2 | 16-300mm2 | 16-400mm2 | 35-300mm2 | 16-240mm2 |
Crimping Type | / | Hexagon Crimping | Hexagon Crimping | Hexagon Crimping | Hexagon Crimping |
Crimping Force(T) | 10 | 10 | 12 | 12 | 12 |
Length(mm) | 540 | 540 | 540 | 500 | 500 |
Stroke(mm) | 16 | 22 | 32 | 32 | 16 |
Weight(kg) | 4.5 | 10 | 9 | 9 | 9.5 |
Package | Plastic Box | Plastic Box | Plastic Box | Plastic Box | Plastic Box |
Standard Mould(mm2) | 16、25、35、50、70、95、120、150、185、240 | 16、25、35、50、70、95、120、150、185、240、300 | 50、70、95、120、150、185、240、300、400 | 35、50、70、95、120、150、185、240、300 | 16、25、35、50、70、95、120、150、185、240、300 |

Hydraulic crimping tools
- copper, aluminum and telecommunications cables.
- max overall diameter up to 3-3/8 in.
- This model is self contained.
- robust and sturdy.
- The hydraulic crimp tool dies can be advanced using only one hand, therefore leaving the other hand free to position the connector
- 180° rotational head
- Supplied with Die Sets
- Built-in safety valve
- Pressure release lever
- Housed in a moulded plastic carry case or wood case
- Comprehensive instructions included
- Cable Range: 25-185mm
- Crimping Force: 50kN
- Rated Operating Pressure: 600 bar (8600 psi)








Hydraulic crimping tool have to equipped with hydraulic pumps.
And hydraulic pumps have two types:
- Electrical hydraulic pump
- Manual hydraulic pump



Hydraulic crimping tool Failure phenomenon & Cause analysis
Failure phenomenon | Cause Analysis | Elimination method |
A. There is no pressure output or the rated pressure is not reached during operation | 1. Tool lack of oil 2. Trace impurities in hydraulic oil 3. Internal leakage | 1. Replenish or replace the hydraulic oil 2. Loosen the oil return bolt, swing the movable handle, or change the hydraulic oil 3. Contact the dealer or manufacturer and give it to professional maintenance personnel for maintenance. |
B. The wire and the segment are not tight after crimping | 1. The rated pressure is not reached 2. The mold selection is wrong | 1. Refer to A failure phenomenon 2. Replace a suitable crimping die |
C. A large number of flashes are generated after crimping the wires and terminals | 1. Wrong mold selection | 1. See A Troubleshooting |
D. Hydraulic oil leaks out of the tool head or plunger | 1. The sealing element is damaged | 1. Contact the distributor or manufacturer, and have a professional maintenance personnel to replace the sealing element. |
Hydraulic integral Crimping tool Data
Model | YQK-70 | YQ-120 | YQ-240 | YQ-300 |
Crimping force | 8T | 8T | 12T | 12T |
Stroke | 10mm | 14mm | 20mm | 20mm |
Standard dies | 4,6,10,16,25,35,50,70 mm2 | 10,16,25,35,50,70,95,120mm2 | 16,25,35,50,70,95,120, | 16,25,35,50,70,95,120, |
150,185,240mm2 | 150,185,240,300mm2 | |||
Weight | 3KG | 4KGS | 6.5kg | 6.5kg |
Crimping type | Hexagon Type | Hexagon Type | Hexagon Type | Hexagon Type |
Model | FYQ-400 | EP-430 | EP-510 |
Crimping range | 16-400 mm2 | 50-400 mm2 | 50-400 mm2 |
Crimping force | 16T | 12T | 13T |
Stroke | 20mm | 32mm | 38mm |
Standard dies | 16,25,35,50,70 ,95,120,150,185,240,300,400 mm2 | 50,70 ,95,120,150,185,240,300,400 mm2 | 50,70 ,95,120,150,185,240,300,400 mm2 |
Weight | 6.8KG | 6.96KG | 6.96KG |
Crimping type | Hexagon Type | Hexagon Type | Hexagon Type |
Model | FYQ-400/500 | FYQ-630(H Type) | FYQ-630(Normal) | EP-630(Intensify |
Crimping range | 16-400(500) mm2 | 180-630 mm2 | 150-630 mm2 | 150-630 mm2 |
Crimping force | 20T | 25T | 30T | 30T |
Stroke | 20mm | 25mm | 25mm | 25mm |
Standard dies | 16,25,35,50,70 ,95,120,150,185,240,300,400(500)mm2 | 185,240,300 ,400,500,630mm2 | 150,185,240,300,400,500,630 mm2 | 150,185,240,300,400,500,630 mm2 |
Weight | 10.16KG | 14KG | 17.5KG | 17.5KG |
Crimping type | Hexagon Type | Hexagon Type | Hexagon Type | Hexagon Type |
Separated Hydraulic Crimping Tool Data
Model | FYQ-240 | FYQ-300 | FYQ-300C | EP-430 | EP-510 |
Crimping range | 16-240 mm2 | 10-300 mm2 | 16-300 mm2 | 50-400 mm2 | 50-400 mm2 |
Crimping force | 12 T | 12 T | 16 T | 12 T | 13 T |
Stroke | 20 mm | 20 mm | 20 mm | 32 mm | 38 mm |
Standard dies | 10,16,25,35,50,70 ,95,120,150,185,240mm2 | 10,16,25,35,50,70 ,95,120,150,185,240,300 mm2 | 16,25,35,50,70 ,95,120,150,185,240,300 mm2 | 50,70 ,95,120,150,185,240,300,400,500 mm2 | 50,70 ,95,120,150,185,240,300,400,500 mm2 |
Weight | 4.2 kg | 4.2 kg | 6.4 kg | ||
Crimping type | Hexagon Type | Hexagon Type | Hexagon Type |